ગુજરાત ગૌણ સેવા વર્ગ-3 (Group A & B) CCE Syllabus 2026 – પ્રાથમિક પરીક્ષા સંપૂર્ણ અભ્યાસક્રમ
ગુજરાત સરકાર દ્વારા લેવામાં આવતી ગુજરાત ગૌણ સેવા વર્ગ-3 (ગ્રુપ-A તથા ગ્રુપ-B)ની સંયુક્ત સ્પર્ધાત્મક પરીક્ષા Gujarat Subordinate Services, Class-III (Group-A and Group-B) (Combined Competitive Examination) માટે સ્પર્ધાત્મક કસોટીનો તબક્કો-૧ : પ્રાથમિક પરીક્ષાનો અભ્યાસક્રમ અહીં વિગતવાર આપવામાં આવ્યો છે. જો તમે CCE 2026 માટે તૈયારી કરી રહ્યા છો તો આ સિલેબસ તમને તૈયારી માટે ખૂબ મદદરૂપ થશે.
ગુજરાત ગૌણ સેવા પસંદગી મંડળ (GSSSB)
GSSSB CCE Group-A & B Syllabus / Exam Pattern 2026
(1) English (15 Marks)
- Tenses
- Voices(Active and Passive voice)
- Direct/Indirect Speech
- Articles and Determiners
- Use of Adjectives, Prepositions and Conjunctions
- Use of Verbs and Adverbs
- Noun, Pronoun
- Jumbled words and sentences
- Synonyms
- Antonyms
- Words that cause confusion like Homonyms/Homophones
- Transformation of Sentence
- Use of Idiomatic Expressions
- One word Substitution
- English-Gujarati Translation
(2) Gujarati (15 Marks)
- રૂઢિપ્રયોગનો અર્થ
- કહેવતનો અર્થ
- સમાસનો વિગ્રહ અને તેની ઓળ
- છંદ
- અલંકાર
- શબ્દસમૂહ માટે એક શબ્દ
- જોડણીશુધ્ધિ
- લેખનશુદિષ/ભાષાશુદિષ
- સંધિ જોડો કે છોડો
- સમાનાર્થી શબ્દ
- વિરુદ્ધાર્થી શબ્દ
- વિભક્તિ
- ધ્વનિ
- વ્યંજન-સ્વર જોડી શબ્દ બનાવો
- શબ્દોને શબ્દકોષના ક્રમમાં ગોઠવો
- વાકય પરિવર્તન
- ગુજરાતી-અંગ્રેજી ભાષાંતર
(3) General Awareness and Current Affairs (30 Marks)
(4) Quantitative Aptitude (30 Marks) (ધોરણ-૧૦ સમકક્ષ)
| ક્રમ | ગુજરાતી વિષય | English Topic |
|---|---|---|
| 1 | સંખ્યા પદ્ધતિ | Number System |
| 2 | લ.સા.અ. અને ગુ.સા.અ. | LCM and HCF |
| 3 | ટકાવારી અને ભાગીદારી | Percentage and Partnership |
| 4 | નફો-નુકસાન | Profit-Loss |
| 5 | સાદી અને ચક્રવૃદ્ધિ વ્યાજ | Simple and Compound Interest |
| 6 | ગુણોત્તર અને પ્રમાણ | Ratio and Proportion |
| 7 | સમય અને કાર્ય, વેતન અને સાંકળનો નિયમ | Time and Work, Wages and Chain Rule |
| 8 | સમય, ઝડપ અને અંતર | Time, Speed and Distance |
| 9 | મધ્યક, મધ્યમાન અને બહુલક | Mean, Mode and Median |
| 10 | કૌંસ અને વિસ્તરણ | Brackets and Expansions |
| 11 | વર્ગ અને વર્ગમૂલ, ઘન અને ઘનમૂલ, ઘાત અને ઘાતાંક | Square and Square Roots, Cube and Cube Roots, Exponents |
| 12 | બહુપદીઓ અને અવયવીકરણ | Polynomials and Factorisation |
| 13 | દ્વિવર ઉપાય સમીકરણો અને દ્વિઘાત સમીકરણો | Pair of Linear Equations in Two Variables and Quadratic Equations |
| 14 | ક્ષેત્રફળ, સપાટી ક્ષેત્રફળ અને ઘનફળ | Area, Surface Area and Volume |
| 15 | યામમિતિ અને ત્રિકોણમિતિ | Coordinate Geometry and Trigonometry |
(5) Reasoning (60 Marks) (ધોરણ-૧૦ સમકક્ષ)
| ક્રમ | ગુજરાતી વિષય | English Topic |
|---|---|---|
| 1 | સંકેત-વિસંકેત | Coding-Decoding |
| 2 | લોહીના સંબંધ | Blood Relation |
| 3 | ઉંમર અને ઊંચાઈ સંબંધિત પ્રશ્નો | Problem on Age and Height |
| 4 | દિશા જ્ઞાન | Direction Knowledge |
| 5 | ઘડિયાળ અને કેલેન્ડર | Clock and Calendar |
| 6 | વેન આકૃતિ | Venn Diagram |
| 7 | ક્રમ અને સ્થાન | Rank and Position |
| 8 | સમંતર શ્રેણી | Arithmetic Progression |
| 9 | શબ્દોની તર્કિક ગોઠવણ | Logical Sequence of Words |
| 10 | ખૂટી અક્ષર (સંખ્યા) શોધો | Insert the Missing Character |
| 11 | શબ્દ, અંકાકીય અને સામાન્ય સમાનતા | Word, Numerical and General Analogy |
| 12 | ચિત્ર આધારિત સામાન્ય તર્કિક પ્રશ્નો | Picture Based General Logical Questions |
| 13 | સંભાવના | Probability |
| 14 | માહિતીનું અર્થઘટન અને માહિતીની પર્યાપ્તતા | Data Interpretation and Data Sufficiency |
| 15 | સમિતિ | Symmetry |
| 16 | Mathematical Operations | Mathematical Operations |
| 17 | ગણિતીય મોડેલિંગ | Mathematical Modeling |
| 18 | ગણિતમાં સાબિતીઓ | Proofs in Mathematics |
| 19 | તર્કિક અને ગણિતીય વિશ્લેષણાત્મક ક્ષમતા | Logical and Mathematical Analytical Ability |
| 20 | નિવેદન અને અનુમાન | Statement and Prediction |
| Important Links | |
|---|---|
| ડાઉનલોડ PDF લિંક | અહીં ક્લિક કરો |
| Connect with us | |
| WhatsApp Group | Click Here |
| WhatsApp Channel | Click Here |
| Facebook Page | Click Here |
| Facebook Group | Click Here |

